Inquiry for Pricelist
No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.
Ua paʻa mākou i ka hāʻawi ʻana i ke kākoʻo kūʻai maʻalahi, mālama manawa a mālama kālā i ka mea kūʻai aku no ka maikaʻi maikaʻi loa ʻo Kina Fiberglass Chopped Strand Mat Glass Fiber Cloth no ka hale ʻauʻau ʻauʻau ʻauʻau kaʻa Nā ʻāpana kaʻa lima lima, i kēia manawa mākou ' ua hoʻonohonoho i nā pilina pāʻoihana liʻiliʻi a lōʻihi me nā mea kūʻai mai ʻAmelika ʻAmelika, ʻEulopa Komohana, ʻApelika, ʻAmelika Hema, ʻoi aku ma mua o 60 mau ʻāina a me nā ʻāpana.
Ua kūpaʻa mākou i ka hāʻawi ʻana i ke kākoʻo kūʻai kūʻai maʻalahi, mālama manawa a mālama kālā hoʻokahi no ka mea kūʻai aku.Mea Hale moena fiberglass, ʻOi ʻia ʻo Kina, "E hana i nā waiwai, e lawelawe ana i ka mea kūʻai aku!" ʻo ia ka pahuhopu a mākou e ʻimi nei. Manaʻolana mākou e hoʻokumu nā mea kūʻai aku i ka manawa lōʻihi a me ka launa pū ʻana me mākou.
•Geneal Mat
• Ke kū'ē wela kiʻekiʻe a me ke kū'ē kū'ē i ka corrosion
•High tensile ikaika me ka maikai kaʻina hana
•Ka ikaika pili maikaʻi
225g-1040Moena Ala ʻOkiʻi E-GlassPauda | |||||
Papa kuhikuhi o ka maikai | |||||
Mea hoao | Pauku E like me | Unite | Kūlana | Ka hopena hoao | Ka hopena |
ANO ANIANI | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Hiki i ke kūlana |
AGENA HOOPII | G/T 17470-2007 | % | SILANE | SILANE | Hiki i ke kūlana |
Kaumaha ʻāpana | GB/T 9914.3 | g/m2 | 225±25 | 225.3 | Hiki i ke kūlana |
Loi Content | GB/T 9914.2 | % | 3.2-3.5 | 3.47 | Hiki i ke kūlana |
CD Paʻa Paʻa | GB/T 6006.2 | N | ≥90 | 105 | Hiki i ke kūlana |
Paʻa Paʻa MD | GB/T 6006.2 | N | ≥90 | 105.2 | Hiki i ke kūlana |
Waiwai | GB/T 9914.1 | % | ≤0.2 | 0.18 | Hiki i ke kūlana |
Ka helu komo ʻana | G/T 17470 | s | <100 | 9 | Hiki i ke kūlana |
Laulā | G/T 17470 | mm | ±5 | 1040 | Hiki i ke kūlana |
Ka ikaika kulou | G/T 17470 | MPa | Kūlana ≧123 | ||
Mākū ≧103 | |||||
Kūlana hoʻāʻo | |||||
Ka Mahana Ambent(℃) | 28 | Ka haʻahaʻa haʻahaʻa (%)75 |
• Nā huahana FRP nui, me nā kihi R nui: ka hana moku, hale kiaʻi wai, nā pahu mālama
• nā pani, nā pahu, nā waʻa, nā paipu, nā hale hoʻoluʻu, ke kaupaku o loko o ke kaʻa, nā lako hoʻomaʻemaʻe piha, etc.
300g-1040Moena Ala ʻOkiʻi E-GlassPauda | |||||
Papa kuhikuhi o ka maikai | |||||
Mea hoao | Pauku E like me | Unite | Kūlana | Ka hopena hoao | Ka hopena |
ANO ANIANI | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Hiki i ke kūlana |
AGENA HOOPII | G/T 17470-2007 | % | SILANE | SILANE | SILANE |
Kaumaha ʻāpana | GB/T 9914.3 | g/m2 | 300±30 | 301.4 | Hiki i ke kūlana |
Loi Content | GB/T 9914.2 | % | 2.6-3.0 | 2.88 | Hiki i ke kūlana |
CD Paʻa Paʻa | GB/T 6006.2 | N | ≥120 | 133.7 | Hiki i ke kūlana |
Paʻa Paʻa MD | GB/T 6006.2 | N | ≥120 | 131.4 | Hiki i ke kūlana |
Waiwai | GB/T 9914.1 | % | ≤0.2 | 0.06 | Hiki i ke kūlana |
Ka helu komo ʻana | G/T 17470 | s | <100 | 13 | Hiki i ke kūlana |
Laulā | G/T 17470 | mm | ±5 | 1040 | Hiki i ke kūlana |
Ka ikaika kulou | G/T 17470 | MPa | Kūlana ≧123 | ||
Mākū ≧103 | |||||
Kūlana hoʻāʻo | |||||
Ka Mahana Ambent(℃) | 30 | Ka haʻahaʻa haʻahaʻa (%)70 |
Ua paʻa mākou i ka hāʻawi ʻana i ke kākoʻo kūʻai maʻalahi, mālama manawa a mālama kālā i ka mea kūʻai aku no ka maikaʻi maikaʻi loa ʻo Kina Fiberglass Chopped Strand Mat Glass Fiber Cloth no ka hale ʻauʻau ʻauʻau ʻauʻau kaʻa Nā ʻāpana kaʻa lima lima, i kēia manawa mākou ' ua hoʻonohonoho i nā pilina pāʻoihana liʻiliʻi a lōʻihi me nā mea kūʻai mai ʻAmelika ʻAmelika, ʻEulopa Komohana, ʻApelika, ʻAmelika Hema, ʻoi aku ma mua o 60 mau ʻāina a me nā ʻāpana.
ʻO ka moena Kina maikaʻi loa, nā mea kūkulu hale, "E hana i nā waiwai, lawelawe i ka mea kūʻai aku!" ʻo ia ka pahuhopu a mākou e ʻimi nei. Manaʻolana mākou e hoʻokumu nā mea kūʻai aku i ka manawa lōʻihi a me ka launa pū ʻana me mākou.
No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.