Inquiry for Pricelist
No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.
Pākuʻi i hoʻoheheʻe ʻia i ka fiberglasshāʻawi i kekahi mau hiʻohiʻona e hoʻolilo iā ia i koho maʻalahi a hilinaʻi hoʻi no nā noi ʻoihana like ʻole, kālepa, a me ka hoʻolālā. ʻO kekahi o kāna mau hiʻohiʻona nui:
HIGHT(MM) | Ka mānoanoa o ka lāʻau (luna/lalo) | NUI MESH (MM) | LOA LOA KA NUI PANI PALAPALA (MM) | ANE. KAUMANA | UKU HAHA(%) | PAPA PALAPALA HOE |
13 | 6.0/5.0 | 38.1x38.1 | 1220x4000 | 6.0 | 68% | |
1220x3660 | ||||||
15 | 6.1/5.0 | 38.1x38.1 | 1220x4000 | 7.0 | 65% | |
20 | 6.2/5.0 | 38.1x38.1 | 1220x4000 | 9.8 | 65% | LOA |
25 | 6.4x5.0 | 38.1x38.1 | 1524x4000 | 12.3 | 68% | LOA |
1220x4000 | ||||||
1220x3660 | ||||||
998x4085 | ||||||
30 | 6.5/5.0 | 38.1x38.1 | 1524x4000 | 14.6 | 68% | LOA |
996x4090 | ||||||
996x4007 | ||||||
1220x3660 | ||||||
1220x4312 | ||||||
35 | 10.5/9.0 | 38.1x38.1 | 1227x3666 | 29.4 | 56% | |
1226x3667 | ||||||
38 | 7.0/5.0 | 38.1x38.1 | 1524x4000 | 19.5 | 68% | LOA |
1220x4235 | ||||||
1220x4000 | ||||||
1220x3660 | ||||||
1000x4007 | ||||||
1226x4007 | ||||||
50 | 11.0/9.0 | 38.1x38.1 | 1220x4225 | 42.0 | 56% | |
60 | 11.5/9.0 | 38.1x38.1 | 1230x4000 | 50.4 | 56% | |
1230x3666 |
HIGHT(MM) | Ka mānoanoa o ka lāʻau (luna/lalo) | NUI MESH (MM) | LOA LOA KA NUI PANI PALAPALA (MM) | ANE. KAUMANA | UKU HAHA (%) | PAPA PALAPALA HOE |
22 | 6.4&4.5/5.0 | 13x13/40x40 | 1527x4047 | 14.3 | 30% | |
25 | 6.5&4.5/5.0 | 13x13/40x40 | 1247x4047 | 15.2 | 30% | |
30 | 7.0&4.5/5.0 | 13x13/40x40 | 1527x4047 | 19.6 | 30% | |
38 | 7.0&4.5/5.0 | 13x13/40x40 | 1527x4047 | 20.3 | 30% |
HIGHT(MM) | Ka mānoanoa o ka lāʻau (luna/lalo) | NUI MESH (MM) | LOA LOA KA NUI PANI PALAPALA (MM) | ANE. KAUMANA | UKU HAHA (%) | PAPA PALAPALA HOE |
25 | 6.4/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 16.8 | 40% | |
30 | 6.5/5.0 | 19.05x19.05/38.1x38.1 | 1220x3660 | 17.5 | 40% | |
38 | 7.0/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 23.5 | 40% | |
1524x4000 |
NĀ PANEL (MM) | #O PA/M o ka laula | PAA LAWE | KA LAWE BARAKA | WAHI HAHA | NA WAIWAI HANA | PAUNA PUNA | |
Hoʻolālā(A) | 3048*914 | 39 | 9.5mm | 6.4mm | 69% | 25mm | 12.2kg/m² |
2438*1219 | |||||||
Hoʻolālā(B) | 3658*1219 | 39 | 13mm | 6.4mm | 65% | 25mm | 12.7kg/m² |
#O PA/M o ka laula | PAA LAWE | WAHI HAHA | NA WAIWAI HANA | PAUNA PUNA |
26 | 6.4mm | 70% | 38mm | 12.2kg/m² |
Nui, puluniu i hoʻoheheʻe ʻia hāʻawi i kahi hopena maʻalahi no nā ʻoihana like ʻole a me nā noi kahi e hopohopo nui ai ka pale ʻana i ka corrosion, ikaika, palekana, a me ka lōʻihi. ʻO kona ʻano maʻamau a me ka laulā o nā waiwai pono e lilo ia i koho makemake no nā kaiapuni koi nui.
No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.